Training Overview · Indoor & Outdoor Season
| Week | Start | Meet | Workout 1 | Workout 2 | Workout 3 |
|---|---|---|---|---|---|
| Wk 47 | 4/13 | Eastern Relays | 12x200@800 (30s) V | Pre Tempo + 6x200 cut down V | Race V |
| Wk 48 | 4/20 | Borgia | 4x[3x300@mile (100j/3:00)] + 4x200@800 (60s) | 3x[300@800 (2:30) - 200@800 (2:30) - 100@800 (5:00)] | Race |
| Wk 49 | 4/27 | Ballard, Dream Mile, Run for the Roses / STX Mini Meet 2, Ballard, Run For the Roses | 12x200@800 (15s) VRace JV | Race V | Race V |
| Wk 50 | 5/4 | Metro Meet of Champions / JV Champ., FR Champ. | 6x400@800 (5:00) V | Race JV | Race V |
| Wk 51 | 5/11 | Region | 6x300@800 (2:30) VOff JV | Off JV | race VOff JV |
| Wk 52 | 5/18 | State | 3x400@800 (4:00) VOff JV | Off JV | 8x200@800 (2:00) VOff JV |
Generated 5/2/2026